高级搜索: 至强  显卡天梯图  CPU  AMD  INTEL  笔记本  Xeon  2019  显卡  性能排行榜 

2019年最新Core 酷睿CPU天梯图

   日期:2020-04-23     浏览:4938    评论:0    

天梯排行 CPU处理器 主频 核心数量 插槽类型 CPU跑分
1 Intel Core i9-10980XE 3.0 GHz 18 LGA2066 32521
2 Intel Core i9-9990XE 4.0 GHz 28 LGA2066 31941
3 Intel Core i9-9960X 3.1 GHz 16 LGA2066 30641
4 Intel Core i9-9980XE 3.0 GHz 18 LGA2066 30367
5 Intel Core i9-9940X 3.3 GHz 14 LGA2066 28121
6 Intel Core i9-7980XE 2.6 GHz 18 LGA2066 27815
7 Intel Core i9-10940X 3.3 GHz 2 LGA2066 27741
8 Intel Core i9-9920X 3.5 GHz 12 LGA2066 27102
9 Intel Core i9-10920X 3.5 GHz 12 LGA2066 26081
10 Intel Core i9-7960X 2.8 GHz 16 LGA2066 25730
11 Intel Core i9-7940X 3.1 GHz 14 LGA2066 25472
12 Intel Core i9-10850K 3.6 GHz 20 LGA1200 23863
13 Intel Core i9-10900KF 3.7 GHz 20 LGA1200 23612
14 Intel Core i9-10900X 3.7 GHz 10 LGA2066 23350
15 Intel Core i9-7920X 2.9 GHz 12 LGA2066 23248
16 Intel Core i9-9900X 3.5 GHz 10 LGA2066 23214
17 Intel Core i9-10910 3.6 GHz 20 LGA1200 22948
18 Intel Core i9-9820X 3.3 GHz 10 LGA2066 22508
19 Intel Core i9-9900KF 3.6 GHz 8 LGA1151 22043
20 Intel Core i9-7900X 3.3 GHz 10 LGA2066 21972
21 Intel Core i9-9900KS 4.0 GHz 8 LGA1151-2 21035
22 Intel Core i9-9900K 3.6 GHz 8 LGA-1151 20155
23 Intel Core i7-7900X 3.3 GHz 10 LGA2066 20046
24 Intel Core i7-6950X 3.0 GHz 10 LGA2011-v3 19960
25 Intel Core i7-10700KF 3.8 GHz 16 LGA1200 19857
26 Intel Core i7-9800X 3.8 GHz 8 LGA2066 19699
27 Intel Core i9-10900F 2.8 GHz 20 LGA1200 19471
28 Intel Core i9-9900 3.1 GHz 8 LGA1151 18847
29 Intel Core i7-10700 2.9 GHz 0 LGA1200 18784
30 Intel Core i9-10900 2.8 GHz 0 LGA1200 18596
31 Intel Core i7-7820X 3.6 GHz 8 LGA2066 18539
32 Intel Core i7-10700K 3.8 GHz 0 LGA1200 18218
33 Intel Core i7-9700KF 3.6 GHz 8 LGA1151 18061
34 Intel Core i7-10700F 2.9 GHz 16 LGA1200 18014
35 Intel Core i7-6900K 3.2 GHz 8 LGA2011-3 17695
36 Intel Core i9-10980HK 2.4 GHz 2 BGA1440 17530
37 Intel Core i9-10885H 2.4 GHz 16 BGA1440 17473
38 Intel Core i7-9700K 3.6 GHz 8 LGA 1151 17354
39 Intel Core i9-9980HK 2.4 GHz 8 BGA1440 17252
40 Intel Core i9-10900T 1.9 GHz 20 LGA1200 17102
41 Intel Core i7-9700F GHz 0 16811
42 Intel Core i7-8086K 4.0 GHz 6 LGA1151 16806
43 Intel Core i7-10870H 2.2 GHz 16 BGA1440 16719
44 Intel Core i7-10750H 2.6 GHz 2 16137
45 Intel Core i7-9700 3.0 GHz 8 LGA1151 16111
46 Intel Core i7-8700K 3.7 GHz 6 LGA1151 15962
47 Intel Core i7-5960X 3.0 GHz 8 LGA2011-v3 15946
48 Intel Core i9-9900T 2.1 GHz 8 LGA1151-2 15563
49 Intel Core i5-10600KF 4.1 GHz 12 LGA1200 15369
50 Intel Core i7-8700 3.2 GHz 6 LGA1151 15142
51 Intel Core i5-10600K 4.1 GHz 0 LGA1200 14947
52 Intel Core i7-8700B 3.2 GHz 6 LGA 1151 14891
53 Intel Core i7-9700T 2.0 GHz 8 LGA1151 14859
54 Intel Core i7-9750HF 2.6 GHz 2 BGA1440 14598
55 Intel Core i7-7800X 3.5 GHz 6 LGA2066 14553
56 Intel Core i9-8950HK 2.9 GHz 6 BGA1440 14528
57 Intel Core i7-10710U 1.1 GHz 6 BGA1528 14499
58 Intel Core i7-6850K 3.6 GHz 6 LGA2011-3 14369
59 Intel Core i7-10875H 2.3 GHz 0 BGA1440 14353
60 Intel Core i7-9750H 2.6 GHz 6 14118
61 Intel Core i5-9600KF 3.7 GHz 6 LGA1151 13921
62 Intel Core i7-9850H 2.6 GHz 6 13866
63 Intel Core i7-4960X 3.6 GHz 6 LGA2011 13795
64 Intel Core i7-10700T 2.0 GHz 16 LGA1200 13734
65 Intel Core i7-5930K 3.5 GHz 6 LGA2011-v3 13631
66 Intel Core i7-6800K 3.4 GHz 6 LGA2011-v3 13593
67 Intel Core i5-9600 GHz 0 13498
68 Intel Core i5-9600K 3.7 GHz 6 LGA1151 13489
69 Intel Core i7-1165G7 2.8 GHz 8 BGA1526 13372
70 Intel Core i7-8850H 2.6 GHz 6 BGA1440 13222
71 Intel Core i5-10400F 2.9 GHz 12 LGA1200 13120
72 Intel Core i7-4930K 3.4 GHz 6 LGA2011 13014
73 Intel Core i7-5820K 3.3 GHz 6 LGA2011-v3 12989
74 Intel Core i5-9500F 3.0 GHz 6 LGA1151 12956
75 Intel Core i5-10400 2.9 GHz 0 LGA1200 12871
76 Intel Core i5-8600K 3.6 GHz 6 LGA1151 12783
77 Intel Core i5-9400F 2.9 GHz 6 LGA1151 12743
78 Intel Core i7-9700TE 1.8 GHz 8 LGA1151-2 12688
79 Intel Core i5-9500 3.0 GHz 6 LGA1151 12673
80 Intel Core i7-3970X 3.5 GHz 6 LGA2011 12671
81 Intel Core i5-8500B 3.0 GHz 6 BGA1440 12639
82 Intel Core i5-8600 3.1 GHz 6 LGA1151 12627
83 Intel Core i7-3960X 3.3 GHz 6 LGA2011 12609
84 Intel Core i5-10600 3.3 GHz 12 LGA1200 12560
85 Intel Core i7-8700T 2.4 GHz 6 LGA1151 12514
86 Intel Core i7-8750H 2.2 GHz 6 BGA1440 12461
87 Intel Core i5-10500 3.1 GHz 0 LGA1200 12402
88 Intel Core i7-7740X 4.3 GHz 4 LGA2066 12255
89 Intel Core i7-8559U 2.7 GHz 4 BGA1528 12094
90 Intel Core i7-7700K 4.2 GHz 4 LGA 1151 12039
91 Intel Core i7-3930K 3.2 GHz 6 LGA2011 11988
92 Intel Core i5-8500 3.0 GHz 6 LGA1151 11916
93 Intel Core i9-10880H 2.3 GHz 16 BGA1440 11814
94 Intel Core i5-9600T 2.3 GHz 6 LGA1151-2 11706
95 Intel Core i5-8400 2.8 GHz 6 LGA1151 11662
96 Intel Core i5-9400 2.9 GHz 6 LGA1151 11656
97 Intel Core i5-9400H 2.5 GHz 4 BGA1440 11370
98 Intel Core i5-1035G7 1.2 GHz 4 BGA1526 11357
99 AMD EPYC 7251 8-Core 2.1 GHz 16 SP3 11344
100 Intel Core i7-9850HL 1.9 GHz 6 BGA1440 11340
101 Intel Core i5-10600T GHz 0 11330
102 Intel Core i5-10400T 2.0 GHz 12 LGA1200 11312
103 Intel Core i5-9500T 2.2 GHz 6 LGA1151 11211
104 Intel Core i7-4790K 4.0 GHz 4 LGA1150 11181
105 Intel Core i5-1035G4 1.1 GHz 4 BGA1526 11131
106 Intel Core i7-6700K 4.0 GHz 4 LGA1151 11111
107 Intel Core i7-8809G 3.1 GHz 4 BGA2270 11072
108 Intel Core i7-5775C 3.3 GHz 4 LGA1150 10992
109 Intel Core i7-10850H 2.7 GHz 0 BGA1440 10971
110 Intel Core i5-8259U 2.3 GHz 4 BGA1528 10951
111 Intel Core i7-5950HQ 2.9 GHz 4 BGA1364 10932
112 Intel Core i7-1065G7 1.3 GHz 4 BGA-1528 10932
113 Intel Core i5-8600T 2.3 GHz 6 LGA1151 10913
114 Intel Core i7-5775R 3.3 GHz 4 LGA1150 10863
115 Intel Core i7-7700 3.6 GHz 4 LGA1151 10748
116 Intel Core i5-8257U 1.4 GHz 4 BGA1528 10742
117 Intel Core i5-8279U GHz 0 10623
118 Intel Core i5-9400T 1.8 GHz 6 LGA1151 10606
119 Intel Core i5-1135G7 2.4 GHz 8 BGA1526 10537
120 Intel Core i5-8400H 2.5 GHz 4 BGA1440 10516
121 Intel Core i5-10500T 2.3 GHz 12 LGA1200 10512
122 Intel Core i7-8706G 3.1 GHz 4 BGA2270 10510
123 Intel Core i7-8557U 1.7 GHz 4 BGA1528 10470
124 Intel Core i3-9350KF GHz 0 10458
125 Intel Core i7-1068NG7 2.3 GHz 0 BGA1344 10397
126 Intel Core i7-4980HQ 2.8 GHz 4 BGA1364 10253
127 AMD FX-9590 Eight-Core 4.7 GHz 8 AM3+ 10192
128 Intel Core i3-9320 3.7 GHz 4 LGA1151 10144
129 Intel Core i7-4770K 3.5 GHz 4 LGA1150 10091
130 Intel Core i7-8705G 3.1 GHz 4 BGA2270 10090
131 Intel Core i7-7920HQ 3.1 GHz 4 BGA1440 10067
132 Intel Core i7-7820HK 2.9 GHz 4 10042
133 Intel Core i5-8500T 2.1 GHz 6 LGA1151 10028
134 Intel Core i3-9300 3.7 GHz 4 LGA1151 10018
135 Intel Core i7-6700 3.4 GHz 4 LGA 1151 10008
136 Intel Core i7-4790 3.6 GHz 4 LGA1150 9990
137 Intel Core i7-4940MX 3.1 GHz 4 FPGA946,FPGA947 9905
138 Intel Core i7-4771 3.5 GHz 4 LGA1150 9873
139 Intel Core i5-1038NG7 2.0 GHz 0 BGA1344 9823
140 Intel Core i7-4770R 3.2 GHz 4 BGA1364 9819
141 Intel Core i7-5850EQ 2.7 GHz 4 BGA1364 9817
142 Intel Core i7-995X 3.6 GHz 6 9791
143 Intel Core i7-4770 3.4 GHz 4 LGA1150 9786
144 Intel Core i7-4960HQ 2.6 GHz 4 BGA1364 9777
145 Intel Core i7-8569U 2.8 GHz 0 9754
146 Intel Core i7-8665U 1.9 GHz 4 BGA1528 9730
147 Intel Core i7-4820K 3.7 GHz 4 LGA2011 9721
148 Intel Core i7-6770HQ 2.6 GHz 4 BGA1440 9719
149 Intel Core i5-8400T 1.7 GHz 6 LGA1151 9659
150 Intel Core i7-6920HQ 2.9 GHz 4 BGA1440 9620
151 Intel Core i5-7640X 4.0 GHz 4 LGA2066 9605
152 Intel Core i7-4790S 3.2 GHz 4 LGA1150 9572
153 Intel Core i7-8709G 3.1 GHz 4 BGA2270 9536
154 Intel Core i7-3770K 3.5 GHz 4 LGA1155 9518
155 Intel Core i5-9300H 2.4 GHz 4 BGA1440 9504
156 Intel Core i5-10300H 2.5 GHz 2 9501
157 Intel Core i7-4930MX 3.0 GHz 4 PGA946 9485
158 AMD FX-9370 Eight-Core 4.4 GHz 8 AM3+ 9465
159 Intel Core i7-5850HQ 2.7 GHz 4 BGA1364 9459
160 Intel Core i5-8300H 2.3 GHz 4 LGA 1151 9450
161 Intel Core i7-10510U 1.8 GHz 4 BGA1528 9412
162 Intel Core i7-4910MQ 2.9 GHz 4 PGA946 9400
163 Intel Core i3-10300 3.7 GHz 8 LGA1200 9381
164 Intel Core i7-4870HQ 2.5 GHz 4 BGA1364 9362
165 Intel Core i7-4770S 3.1 GHz 4 LGA1150 9336
166 Intel Core i7-7820HQ 2.9 GHz 4 BGA1440 9335
167 Intel Core i7-3940XM 3.0 GHz 4 rPGA988B 9309
168 Intel Core i7-3770 3.4 GHz 4 LGA1155 9289
169 Intel Core i7-4860HQ 2.4 GHz 4 BGA1364 9265
170 Intel Core i3-8350K 4.0 GHz 4 LGA1151 9245
171 Intel Core i5-9500TE 2.2 GHz 0 LGA1151 9212
172 Intel Core i7-7700T 2.9 GHz 4 LGA1151 9189
173 Intel Core i3-9100 3.6 GHz 4 LGA1151 9158
174 Intel Core i7-8565U 1.8 GHz 4 BGA1356 9154
175 Intel Core i5-8305G 2.8 GHz 4 BGA2270 9152
176 Intel Core i7-3920XM 2.9 GHz 4 PGA988 9149
177 Intel Core i7-7820EQ 3.0 GHz 4 BGA1440 9144
178 Intel Core i5-7600K 3.8 GHz 4 LGA1151 9130
179 Intel Core i5-1035G1 1.0 GHz 4 BGA1526 9119
180 Intel Core i7-6820HK 2.7 GHz 4 BGA1440 9118
181 Intel Core i7-4790T 2.7 GHz 4 LGA1150 9094
182 Intel Core i7-990X 3.5 GHz 6 LGA1366 9086
183 Intel Core i7-6700T 2.8 GHz 4 LGA 1151 9037
184 Intel Core i7-4900MQ 2.8 GHz 4 PGA946 9033
185 AMD FX-8370 Eight-Core 4.0 GHz 8 AM3+ 9021
186 Intel Core i7-4850HQ 2.3 GHz 4 BGA1364 9016
187 Intel Core i7-3820 3.6 GHz 4 LGA2011 8998
188 Intel Core i7-6820EQ 2.8 GHz 4 BGA1440 8968
189 AMD FX-8350 Eight-Core 4.0 GHz 8 AM3+ 8948
190 Intel Core i7-4770HQ 2.2 GHz 4 BGA1364 8948
191 Intel Core i5-10400H 2.6 GHz 8 BGA1440 8939
192 Intel Core i7-3770S 3.1 GHz 4 LGA1155 8893
193 Intel Core i5-3170K 3.2 GHz 0 8882
194 Intel Core i3-9100F GHz 0 8877
195 Intel Core i7-8650U 1.9 GHz 4 -BGA1356 8851
196 Intel Core i7-7700HQ 2.8 GHz 4 BGA1440 8840
197 Intel Core i5-10210U 1.6 GHz 4 BGA1528 8783
198 Intel Core i7-3840QM 2.8 GHz 4 rPGA988B 8782
199 Intel Core i7-980X 3.3 GHz 6 LGA1366 8782
200 Intel Core i7-6820HQ 2.7 GHz 4 BGA1440 8781
201 Intel Core i3-9300T 3.2 GHz 4 8777
202 Intel Core i5-7600 3.5 GHz 4 LGA1151 8773
203 Intel Core i7-8665UE 1.7 GHz 4 BGA1528 8731
204 Intel Core i7-2700K 3.5 GHz 4 LGA1155 8715
205 Intel Core i5-8365UE 1.6 GHz 4 BGA1528 8698
206 Intel Core i7-6700TE 2.4 GHz 4 LGA 1151 8696
207 Intel Core i7-980 3.3 GHz 6 LGA1366 8665
208 Intel Core i3-8300 3.7 GHz 4 LGA 1151 8663
209 Intel Core i7-4810MQ 2.8 GHz 4 PGA946 8650
210 Intel Core i7-4770T 2.5 GHz 4 LGA1150 8624
211 Intel Core i7-4760HQ 2.1 GHz 4 BGA1364 8595
212 Intel Core i7-4800MQ 2.7 GHz 4 rPGA946B 8495
213 Intel Core i7-2600K 3.4 GHz 4 LGA1155 8444
214 Intel Core i7-3820QM 2.7 GHz 4 BGA1224 8443
215 Intel Core i3-8100B 3.6 GHz 4 LGA 1151 8431
216 Intel Core i7-970 3.2 GHz 6 LGA1366 8375
217 Intel Core i7-5700HQ 2.7 GHz 4 BGA1364 8368
218 Intel Core i3-10300T GHz 0 8355
219 Intel Core i7-3740QM 2.7 GHz 4 rPGA988B 8331
220 Intel Core i7-8550U 1.8 GHz 4 -BGA1356 8325
221 Intel Core i7-4750HQ 2.0 GHz 4 BGA1364 8249
222 Intel Core i5-8350U 1.7 GHz 4 -BGA1356 8248
223 Intel Core i7-5700EQ 2.6 GHz 4 BGA1364 8239
224 Intel Core i5-8265U 1.6 GHz 4 BGA1528 8226
225 Intel Core i7-3770T 2.5 GHz 4 LGA1155 8203
226 Intel Core i5-5675C 3.1 GHz 4 LGA1150 8199
227 Intel Core i7-2600 3.4 GHz 4 LGA1155 8194
228 Intel Core i7-5675C 3.1 GHz 4 LGA1150 8164
229 Intel Core i7-6700HQ 2.6 GHz 4 BGA1440 8133
230 Intel Core i7-3720QM 2.6 GHz 4 BGA1224 8125
231 Intel Core i5-7600T 2.8 GHz 4 LGA1151 8097
232 Intel Core i3-8100 3.6 GHz 4 LGA1151 8073
233 Intel Core i5-6600K 3.5 GHz 4 LGA1151 8057
234 Intel Core i5-5675R 3.1 GHz 4 BGA1364 8054
235 Intel Core i7-4722HQ 2.4 GHz 4 BGA1364 8052
236 Intel Core i5-7500 3.4 GHz 4 LGA1151 8020
237 AMD FX-8320 Eight-Core 3.5 GHz 8 AM3+ 8019
238 Intel Core i5-10210Y 1.0 GHz 4 UTBGA1377 8004
239 Intel Core i7-4720HQ 2.6 GHz 4 BGA1364 8001
240 Intel Core i7-4710MQ 2.5 GHz 4 PGA946 7998
241 11th Gen Intel Core i7-1185G7 3.0 GHz 8 7979
242 Intel Core i7-1185G7 3.0 GHz 8 BGA1526 7979
243 Intel Core i7-4860EQ 1.8 GHz 4 BGA1364 7875
244 Intel Core i5-8260U 1.6 GHz 0 BGA1528 7834
245 AMD FX-8370E Eight-Core 3.3 GHz 8 AM3+ 7801
246 Intel Core i5-4690K 3.5 GHz 4 LGA1150 7796
247 Intel Core i5-9300HF 2.4 GHz 2 BGA1440 7792
248 Intel Core i5-8365U 1.6 GHz 4 BGA1528 7784
249 Intel Core i5-6600 3.3 GHz 4 LGA 1151 7763
250 AMD FX-8310 Eight-Core 3.4 GHz 8 AM3+ 7758
251 Intel Core i7-4710HQ 2.5 GHz 4 BGA1364 7733
252 Intel Core i7-4700HQ 2.4 GHz 4 BGA1364 7727
253 AMD FX-8300 Eight-Core 3.3 GHz 8 AM3+ 7718
254 Intel Core i5-7440HQ 2.8 GHz 4 BGA1440 7701
255 Intel Core i7-4700MQ 2.4 GHz 4 rPGA946B 7690
256 Intel Core i5-8250U 1.6 GHz 4 -BGA1356 7671
257 Intel Core i5-4690 3.5 GHz 4 LGA1150 7661
258 Intel Core i3-8300T 3.2 GHz 4 LGA 1151 7650
259 Intel Core i5-4670K 3.4 GHz 4 LGA1150 7632
260 AMD FX-8150 Eight-Core 3.6 GHz 8 AM3+ 7628
261 Intel Core i7-4785T 2.2 GHz 4 LGA1150 7611
262 Intel Core i3-9100T 3.1 GHz 4 LGA1151 7608
263 Intel Core i3-10100T 3.0 GHz 8 LGA1200 7589
264 Intel Core i3-9350K 4.0 GHz 4 LGA1151 7586
265 Intel Core i7-3630QM 2.4 GHz 4 rPGA988B 7585
266 AMD FX-8320E Eight-Core 3.2 GHz 8 AM3+ 7545
267 Intel Core i7-4712HQ 2.3 GHz 4 BGA1364 7507
268 Intel Core i7-10810U 1.1 GHz 0 BGA1528 7500
269 Intel Core i7-4702HQ 2.2 GHz 4 BGA1364 7486
270 Intel Core i3-8100T 3.1 GHz 4 LGA1151 7472
271 Intel Core i7-3610QM 2.3 GHz 4 PGA988B 7466
272 Intel Core i5-4670 3.4 GHz 4 LGA1150 7444
273 Intel Core i5-4690S 3.2 GHz 4 LGA1150 7435
274 Intel Core i5-5575R 2.8 GHz 4 LGA1150 7434
275 Intel Core i5-4670R 3.0 GHz 4 BGA1364 7419
276 Intel Core i5-4670K CPT 3.4 GHz 4 LGA1150 7411
277 Intel Core i7-3615QM 2.3 GHz 4 BGA1224 7379
278 Intel Core i5-7400 3.0 GHz 4 LGA1151 7352
279 Intel Core i7-3615QE 2.3 GHz 4 BGA1224 7340
280 Intel Core i7-4765T 2.0 GHz 4 LGA1150 7312
281 Intel Core i5-6600T 2.7 GHz 4 LGA 1151 7310
282 Intel Core i5-4670S 3.1 GHz 4 LGA1150 7308
283 Intel Core i5-4590 3.3 GHz 4 LGA1150 7305
284 Intel Core i5-8265UC 1.6 GHz 4 BGA1528 7300
285 Intel Core i5-6500 3.2 GHz 4 LGA 1151 7240
286 Intel Core i7-2960XM 2.7 GHz 4 PGA988B 7220
287 Intel Core i7-4712MQ 2.3 GHz 4 PGA946 7198
288 Intel Core i7-4700EQ 2.4 GHz 4 BGA1364 7180
289 Intel Core i5-3570K 3.4 GHz 4 LGA1155 7171
290 Intel Core i7-4702MQ 2.2 GHz 4 PGA946 7134
291 Intel Core i7-10610U 1.8 GHz 0 BGA1528 7134
292 Intel Core i5-4570 3.2 GHz 4 LGA1150 7125
293 Intel Core i5-3570 3.4 GHz 4 LGA1155 7109
294 Intel Core i5-6402P 2.8 GHz 4 LGA 1151 7092
295 Intel Core i7-2600S 2.8 GHz 4 LGA1155 7074
296 Intel Core i7-2920XM 2.5 GHz 4 PGA988 7038
297 Intel Core i5-7500T 2.7 GHz 4 LGA1151 7037
298 Intel Core i5-4590S 3.0 GHz 4 LGA1150 7024
299 AMD FX-6350 Six-Core 3.9 GHz 6 AM3+ 6998
300 Intel Core i7-2860QM 2.5 GHz 4 BGA1224 6991
301 Intel Core i5-3550 3.3 GHz 4 LGA1155 6944
302 Intel Core i7-3632QM 2.2 GHz 4 rPGA988B 6941
303 AMD FX-6330 Six-Core 3.6 GHz 6 AM3+ 6916
304 Intel Core i5-3550S 3.0 GHz 4 LGA1155 6910
305 Intel Core i7-3612QM 2.1 GHz 4 PGA988B, BGA12 6826
306 Intel Core i5-7300HQ 2.5 GHz 4 6803
307 Intel Core i5-4570S 2.9 GHz 4 LGA1150 6789
308 Intel Core i5-6440HQ 2.6 GHz 4 LGA 1151 6784
309 Intel Core i3-10100 3.6 GHz 0 LGA1200 6769
310 Intel Core i7-2840QM 2.4 GHz 4 rPGA988B 6766
311 Intel Core i5-6400 2.7 GHz 4 LGA 1151 6765
312 Intel Core i5-4570R 2.7 GHz 4 BGA1364 6753
313 Intel Core i5-3570S 3.1 GHz 4 LGA1155 6750
314 Intel Core i7-4770TE 2.3 GHz 4 LGA1150 6732
315 Intel Core i5-4460 3.2 GHz 4 LGA1150 6710
316 Intel Core i5-3470 3.2 GHz 4 LGA1155 6699
317 Intel Core i7-3635QM 2.4 GHz 4 6671
318 Intel Core i5-2550K 3.4 GHz 4 LGA1155 6669
319 Intel Core i7-985 3.5 GHz 4 LGA1366 6641
320 Intel Core i7-2820QM 2.3 GHz 4 BGA1224 6634
321 Intel Core i3-7350K 4.2 GHz 2 LGA1151 6623
322 Intel Core i7-3612QE 2.1 GHz 4 BGA1224 6622
323 Intel Core i5-3475S 2.9 GHz 4 LGA1155 6612
324 AMD FX-8120 Eight-Core 3.1 GHz 8 AM3+ 6597
325 Intel Core i7-2760QM 2.4 GHz 4 BGA1224 6578
326 Intel Core i3-7320 4.1 GHz 2 LGA1151 6541
327 Intel Core i5-3450 3.1 GHz 4 LGA1155 6524
328 Intel Core i7-7567U 3.5 GHz 2 BGA1356 6502
329 Intel Core i5-4440 3.1 GHz 4 LGA1150 6498
330 Intel Core i5-4690T 2.5 GHz 4 LGA1150 6478
331 Intel Core i5-6500TE 2.3 GHz 4 LGA 1151 6478
332 Intel Core i5-2500K 3.3 GHz 4 LGA1155 6476
333 Intel Core i7-3610QE 2.3 GHz 4 rPGA988B 6451
334 Intel Core i3-7300 4.0 GHz 2 LGA1151 6436
335 Intel Core i7-6822EQ 2.0 GHz 4 LGA 1151 6427
336 Intel Core i5-7400T 2.4 GHz 4 LGA1151 6427
337 Intel Core i5-10310U 1.7 GHz 8 BGA1528 6416
338 Intel Core i5-4460S 2.9 GHz 4 LGA1150 6402
339 Intel Core i7-1060NG7 1.2 GHz 0 BGA1526 6400
340 AMD FX-6300 Six-Core 3.5 GHz 6 AM3+ 6385
341 Intel Core i5-3470S 2.9 GHz 4 LGA1155 6361
342 Intel Core i5-2500 3.3 GHz 4 LGA1155 6328
343 Intel Core i5-4430 3.0 GHz 4 LGA1150 6320
344 Intel Core i5-6500T 2.5 GHz 4 LGA 1151 6273
345 Intel Core i5-7442EQ 2.1 GHz 4 BGA1440 6262
346 Intel Core i9-9880H 2.3 GHz 2 6233
347 Intel Core i5-4440S 2.8 GHz 4 LGA1150 6217
348 AMD FX-6130 Six-Core 3.6 GHz 6 AM3+ 6215
349 Intel Core i5-3450S 2.8 GHz 4 LGA1155 6212
350 Intel Core i5-4670T 2.3 GHz 4 LGA1150 6206
351 Intel Core i7-8565UC 1.8 GHz 8 BGA1528 6187
352 Intel Core i3-8109U 3.0 GHz 2 BGA1528 6185
353 Intel Core i5-3350P 3.1 GHz 4 LGA1155 6144
354 Intel Core i5-2450P 3.2 GHz 4 LGA1155 6144
355 Intel Core i7-975 3.3 GHz 4 LGA1366 6132
356 AMD FX-6200 Six-Core 3.8 GHz 6 AM3+ 6129
357 Intel Core i7-2720QM 2.2 GHz 4 BGA1224 6113
358 Intel Core i5-3340 3.1 GHz 4 LGA1155 6089
359 Intel Core i5-6300HQ 2.3 GHz 4 LGA 1151 6079
360 Intel Core i3-6320 3.9 GHz 2 LGA 1151 6047
361 Intel Core i9-10900K 3.7 GHz 0 LGA1200 6043
362 AMD FX-8140 Eight-Core 3.2 GHz 8 AM3+ 6033
363 Intel Core i7-7660U 2.5 GHz 2 BGA1356 6033
364 AMD FX-8100 Eight-Core 2.8 GHz 8 AM3+ 6018
365 Intel Core i5-2400 3.1 GHz 4 LGA1155 5959
366 Intel Core i5-7360U 2.3 GHz 2 BGA1356 5957
367 Intel Core i5-3330 3.0 GHz 4 LGA1155 5935
368 Intel Core i3-10110U 2.1 GHz 2 BGA1528 5930
369 Intel Core i5-4430S 2.7 GHz 4 LGA1150 5906
370 Intel Core i3-1005G1 1.2 GHz 2 BGA1526 5905
371 Intel Core i5-3570T 2.3 GHz 4 LGA1155 5901
372 Intel Core i7-2670QM 2.2 GHz 4 PGA988B 5886
373 Intel Core i7-7560U 2.4 GHz 2 BGA1356 5861
374 Intel Core i7-965 3.2 GHz 4 LGA1366 5856
375 Intel Core i3-6300 3.8 GHz 2 LGA 1151 5849
376 Intel Core i5-3340S 2.8 GHz 4 LGA1155 5846
377 Intel Core i7-960 3.2 GHz 4 LGA1366 5814
378 Intel Core i5-3335S 2.7 GHz 4 LGA1155 5788
379 Intel Core i3-7100 3.9 GHz 2 LGA1151 5781
380 Intel Core i5-6440EQ 2.7 GHz 4 BGA1440 5778
381 Intel Core i7-2710QE 2.1 GHz 4 PGA988B 5768
382 Intel Core i5-2320 3.0 GHz 4 LGA1155 5758
383 Intel Core i5-1030NG7 1.1 GHz 2 5745
384 AMD FX-6120 Six-Core 3.5 GHz 6 AM3+ 5734
385 Intel Core i3-8145U 2.1 GHz 2 BGA1528 5707
386 Intel Core i5-2380P 3.1 GHz 4 LGA1155 5695
387 Intel Core i5-7260U 2.2 GHz 2 BGA1356 5679
388 Intel Core i5-3330S 2.7 GHz 4 LGA1155 5672
389 Intel Core i5-7287U 3.3 GHz 2 5656
390 Intel Core i7-6567U 3.3 GHz 2 BGA1356 5648
391 Intel Core i5-4590T 2.0 GHz 4 LGA1150 5602
392 Intel Core i3-4370 3.8 GHz 2 LGA1150 5599
393 Intel Core i5-6400T 2.2 GHz 4 LGA 1151 5598
394 Intel Core i7-880 3.1 GHz 4 LGA1156 5595
395 Intel Core i7-950 3.1 GHz 4 LGA1366 5555
396 Intel Core i5-2310 2.9 GHz 4 LGA1155 5536
397 Intel Core i7-2675QM 2.2 GHz 4 BGA1224 5533
398 Intel Core i7-2630QM 2.0 GHz 4 PGA988B 5529
399 Intel Core i7-10510Y GHz 0 5523
400 Intel Core i3-6100 3.7 GHz 2 LGA 1151 5490
401 Intel Core i3-4360 3.7 GHz 2 LGA1150 5460
402 Intel Core i7-2635QM 2.0 GHz 4 BGA1224 5456
403 Intel Core i5-760S 2.5 GHz 0 5440
404 Intel Core i7-875K 2.9 GHz 4 LGA1156 5429
405 Intel Core i3-6098P 3.6 GHz 2 LGA 1151 5415
406 AMD FX-6100 Six-Core 3.3 GHz 6 AM3+ 5379
407 Intel Core i3-7300T 3.5 GHz 2 LGA1151 5369
408 Intel Core i7-2715QE 2.1 GHz 4 BGA1023 5365
409 Intel Core i7-940 2.9 GHz 4 LGA1366 5355
410 Intel Core i5-2300 2.8 GHz 4 LGA1155 5346
411 Intel Core i7-870 2.9 GHz 4 LGA1156 5341
412 AMD FX-4350 Quad-Core 4.2 GHz 4 AM3+ 5335
413 Intel Core i5-2500S 2.7 GHz 4 LGA1155 5313
414 Intel Core i3-6300T 3.3 GHz 2 LGA 1151 5249
415 Intel Core i3-4340 3.6 GHz 2 LGA1150 5240
416 Intel Core i5-7300U 2.6 GHz 2 BGA1356 5191
417 Intel Core i3-4170 3.7 GHz 2 LGA1150 5189
418 Intel Core i7-7600U 2.8 GHz 2 BGA1356 5170
